Login   home downloads contact info
about us media notices branch offices new services feedback help
  Product and Services »
  Board of Directors »
  Fianacial Report »
  VAT Refund Info »
  FX Rates »
  Services
  Branch Offices
Select the branch region
 
Know about main branch »
  Contact Address
Rastriya Banijya Bank
Central Office
Singhadurbar Plaza, Ktm
Tel # (977-1) 425-2595
Fax # (977-1) 425-2931
Email : rbb.info@rbb.com.np
For International Banking »
 
  Foreign Exchange Rates
  buying selling
currency cash others rate
USD  73.26 74.00 74.60
EUR  95.37 96.33 97.61
GBP  114.30 115.45 116.64
CHF  70.06 70.77 71.71
AUD  65.38 66.05 67.45
CAD  70.38 71.09 71.99
SGD  53.53 54.07 54.55
JPY  8.42 8.50 8.58
click here to view all rates »
 Foreign Exchange Rate in Nepalese Rupees
Find the Exchange rate by Date :   
Foreign Exchange rate on 2010-07-30 00:00:00
S.No. Currency Code Unit Buying Selling
Cash Other
1 Us Dollar USD 1 73.26 74.00 74.60
2 Euro EUR 1 95.37 96.33 97.61
3 Pound Sterling GBP 1 114.30 115.45 116.64
4 Swiss Franc CHF 1 70.06 70.77 71.71
5 Australian Dollar AUD 1 65.38 66.05 67.45
6 Canadian Dollar CAD 1 70.38 71.09 71.99
7 Singapore Dollar SGD 1 53.53 54.07 54.55
8 Japanese Yen JPY 10 8.42 8.50 8.58
9 Chinese Yuan CNY 1 10.58 10.69 10.78
10 Hong Kong Dollar HKD 1 9.37 9.46 9.54
11 Danish Kroner DKK 1 12.62 12.75 12.92
12 Malaysian Ringgit MYR 1 22.33 22.55 22.93
13 Qatari Riyal QAR 1 19.61 19.80 20.13
14 Saudi Arab Riyal SAR 1 19.04 19.23 19.55
15 Swedish Kroner SEK 1 9.99 10.09 10.20
16 Thai Baht THB 1 2.26 2.29 2.31
17 UAE Dirham AED 1 19.43 19.63 19.96
18 South Korean Won KRW 100 6.15 6.21 6.30
Copyright © 2007. Rastriya Banijya Bank. All Rights Reserved.