RBB Credit Card Transactions Limit
| Transaction Limit | Merchant’s location | Min Per txn amount | Max Per txn amount | Per day txn | Per month Amount Limit | Per Day txn  | Per Month txn Count | 
| Cash Withdrawal | Nepal | 500 | 20000 | 50000 | 50000 | 10 | 100 | 
| Cash Withdrawal | India/Bhutan | 500 | 16000 | 24000 | 50000 | 10 | 100 | 
| Purchase | Nepal | 100 | 100000 | 300000 | 500000 | 25 | 100 | 
| Purchase | India/Bhutan | 100 | 160000 | 160000 | 160000 | 25 | 100 | 
| Internet | - | 100 | 100000 | 100000 | 300000 | 10 | 50 | 
| Travel &Entertainment (T&E) | Nepal | 100 | 100000 | 100000 | 500000 | 25 | 100 | 
| Travel &Entertainment (T&E) | India/Bhutan | 100 | 160000 | 160000 | 160000 | 25 | 100 | 
 Mailing Address
                                                                            Mailing Address
                                                                
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
 Call Centre
                                                                    Call Centre
                                                            
Phone No: +977-1-5970018
Toll Free No: 16600132022
 
 Quick Links
                                                                            Quick Links