| Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
|---|---|---|---|---|---|
| USD | USD | 1 | 141.04 | 141.75 | 142.35 |
| Euro | EUR | 1 | 162.81 | 162.81 | 164.30 |
| Pound Sterling | GBP | 1 | 185.56 | 185.56 | 187.31 |
| Swiss Franc | CHF | 1 | 175.16 | 175.16 | 176.78 |
| Australian Dollar | AUD | 1 | 92.73 | 92.73 | 93.55 |
| Canadian Dollar | CAD | 1 | 100.84 | 100.84 | 101.83 |
| Singapore Dollar | SGD | 1 | 108.45 | 108.45 | 109.51 |
| Japanese Yen | JPY | 10 | 9.20 | 9.20 | 9.28 |
| Chinese Yuan | CNY | 1 | 19.83 | 19.83 | 20.02 |
| Hong Kong Dollar | HKD | 1 | 18.22 | 18.22 | 18.39 |
| Danish Kroner | DKK | 1 | 21.78 | 21.78 | 21.99 |
| Malaysian Ringgit | MYR | 1 | 33.34 | 33.34 | 33.67 |
| Qatari Riyal | QAR | 1 | 38.36 | 38.36 | 38.74 |
| Saudi Arab Riyal | SAR | 1 | 37.35 | 37.35 | 37.71 |
| Swedish Kroner | SEK | 1 | 14.79 | 14.79 | 14.93 |
| Thai Baht | THB | 1 | 4.36 | 4.36 | 4.40 |
| UAE Dirham | AED | 1 | 38.31 | 38.31 | 38.69 |
| South Korean Won | KRW | 100 | 9.92 | 9.92 | 10.02 |
| Kuwaiti Dinar | KWD | 1 | 460.65 | 460.65 | 463.34 |
| Bahrain Dinar | BHD | 1 | 375.05 | 375.05 | 376.58 |
| Omani Riyal | OMR | 1 | 367.25 | 367.25 | 368.77 |
| Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Toll Free No: 16600132022
Quick Links