Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 135.45 | 135.45 | 136.05 |
Euro | EUR | 1 | 141.57 | 141.57 | 142.97 |
Pound Sterling | GBP | 1 | 171.91 | 171.91 | 172.89 |
Swiss Franc | CHF | 1 | 152.24 | 152.24 | 153.74 |
Australian Dollar | AUD | 1 | 85.94 | 85.94 | 86.65 |
Canadian Dollar | CAD | 1 | 95.28 | 95.28 | 96.22 |
Singapore Dollar | SGD | 1 | 100.36 | 100.36 | 101.34 |
Japanese Yen | JPY | 10 | 8.91 | 8.91 | 8.99 |
Chinese Yuan | CNY | 1 | 18.20 | 18.20 | 18.38 |
Hong Kong Dollar | HKD | 1 | 17.40 | 17.40 | 17.57 |
Danish Kroner | DKK | 1 | 19.03 | 19.03 | 19.21 |
Malaysian Ringgit | MYR | 1 | 29.96 | 29.96 | 30.25 |
Qatari Riyal | QAR | 1 | 36.19 | 36.19 | 36.55 |
Saudi Arab Riyal | SAR | 1 | 35.14 | 35.14 | 35.48 |
Swedish Kroner | SEK | 1 | 12.24 | 12.24 | 12.36 |
Thai Baht | THB | 1 | 4.00 | 4.00 | 4.04 |
UAE Dirham | AED | 1 | 35.92 | 35.92 | 36.27 |
South Korean Won | KRW | 100 | 9.46 | 9.46 | 9.55 |
Kuwaiti Dinar | KWD | 1 | 439.44 | 439.44 | 441.39 |
Bahrain Dinar | BHD | 1 | 358.24 | 358.24 | 359.39 |
Omani Riyal | OMR | 1 | 351.03 | 351.03 | 352.32 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Quick Links