| Currency | Code | Unit | Buying  (Cash below Deno 50)  | 
                                    Buying  (Cash 50 and above Deno)  | 
                                    Selling | 
|---|---|---|---|---|---|
| USD | USD | 1 | 140.69 | 141.40 | 142.00 | 
| Euro | EUR | 1 | 162.06 | 162.06 | 163.54 | 
| Pound Sterling | GBP | 1 | 184.84 | 184.84 | 186.58 | 
| Swiss Franc | CHF | 1 | 173.70 | 173.70 | 175.33 | 
| Australian Dollar | AUD | 1 | 92.11 | 92.11 | 92.92 | 
| Canadian Dollar | CAD | 1 | 100.21 | 100.21 | 101.19 | 
| Singapore Dollar | SGD | 1 | 107.90 | 107.90 | 108.96 | 
| Japanese Yen | JPY | 10 | 9.17 | 9.17 | 9.25 | 
| Chinese Yuan | CNY | 1 | 19.76 | 19.76 | 19.95 | 
| Hong Kong Dollar | HKD | 1 | 18.17 | 18.17 | 18.34 | 
| Danish Kroner | DKK | 1 | 21.69 | 21.69 | 21.90 | 
| Malaysian Ringgit | MYR | 1 | 33.20 | 33.20 | 33.52 | 
| Qatari Riyal | QAR | 1 | 38.27 | 38.27 | 38.64 | 
| Saudi Arab Riyal | SAR | 1 | 37.25 | 37.25 | 37.62 | 
| Swedish Kroner | SEK | 1 | 14.74 | 14.74 | 14.88 | 
| Thai Baht | THB | 1 | 4.34 | 4.34 | 4.37 | 
| UAE Dirham | AED | 1 | 38.22 | 38.22 | 38.59 | 
| South Korean Won | KRW | 100 | 9.82 | 9.82 | 9.92 | 
| Kuwaiti Dinar | KWD | 1 | 458.97 | 458.97 | 461.66 | 
| Bahrain Dinar | BHD | 1 | 374.09 | 374.09 | 375.64 | 
| Omani Riyal | OMR | 1 | 366.33 | 366.33 | 367.83 | 
| Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 | 
                                                                            Mailing Address
                                                                
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
                                                                    Call Centre
                                                            
Phone No: +977-1-5970018
Toll Free No: 16600132022
 
                                                                            Quick Links