Currency | Code | Unit | Buying (Cash below Deno 50) |
Buying (Cash 50 and above Deno) |
Selling |
---|---|---|---|---|---|
USD | USD | 1 | 138.25 | 138.25 | 138.85 |
Euro | EUR | 1 | 140.96 | 140.96 | 142.35 |
Pound Sterling | GBP | 1 | 167.08 | 167.08 | 168.06 |
Swiss Franc | CHF | 1 | 150.08 | 150.08 | 151.56 |
Australian Dollar | AUD | 1 | 85.12 | 85.12 | 85.87 |
Canadian Dollar | CAD | 1 | 95.12 | 95.12 | 96.05 |
Singapore Dollar | SGD | 1 | 100.30 | 100.30 | 101.29 |
Japanese Yen | JPY | 10 | 8.81 | 8.81 | 8.89 |
Chinese Yuan | CNY | 1 | 18.38 | 18.38 | 18.56 |
Hong Kong Dollar | HKD | 1 | 17.74 | 17.74 | 17.91 |
Danish Kroner | DKK | 1 | 18.94 | 18.94 | 19.12 |
Malaysian Ringgit | MYR | 1 | 30.04 | 30.04 | 30.34 |
Qatari Riyal | QAR | 1 | 37.03 | 37.03 | 37.39 |
Saudi Arab Riyal | SAR | 1 | 35.92 | 35.92 | 36.27 |
Swedish Kroner | SEK | 1 | 12.26 | 12.26 | 12.38 |
Thai Baht | THB | 1 | 4.02 | 4.02 | 4.06 |
UAE Dirham | AED | 1 | 36.67 | 36.67 | 37.03 |
South Korean Won | KRW | 100 | 9.49 | 9.49 | 9.58 |
Kuwaiti Dinar | KWD | 1 | 446.80 | 446.80 | 448.74 |
Bahrain Dinar | BHD | 1 | 365.91 | 365.91 | 367.26 |
Omani Riyal | OMR | 1 | 358.29 | 358.29 | 359.62 |
Indian Currency | INR | 100 | 160.00 | 160.00 | 160.15 |
Mailing Address
Rastriya Banijya Bank Limited
Central Office Singhadurbar Plaza, Kathmandu
Phone:+977-1-572-1220,
Fax:+977-1-425-2931
Email: rbb.info@rbb.com.np
Post-Box No.:8368,
SWIFT Code: RBBANPKA
Email: swift@rbb.com.np
Call Centre
Phone No: +977-1-5970018
Quick Links